Crypto market
Cryptocurrency prices
Track Bitcoin, Ethereum and other assets, switch prices between US dollars and rubles, and save the coins you follow.
Data updates automaticallySource: CoinGecko
In focus
Bitcoin, Ethereum and Tether — a quick snapshot of the market leaders.
Updated: Oct 26, 04:30 PM · Source: CoinGecko
99
coins tracked
46
up in 24h
52
down in 24h
Crypto market
Search, favorites and key metrics for the last 24 hours.
Show in
| My coins | Coin | Price | 24 hours | Market cap |
|---|---|---|---|---|
Bitcoin BTC | $80,001.00 | -0.63% | $1.61T | |
Ethereum ETH | $2,315.69 | -1.12% | $282.83B | |
Tether USDT | $0.998839 | -0.02% | $182.28B | |
BNB BNB | $741.30 | +0.07% | $97.47B | |
XRP XRP | $1.29 | -0.67% | $81.75B | |
USDC USDC | $0.999358 | -0.02% | $71.05B | |
Solana SOL | $101.39 | +0.06% | $59.80B | |
TRON TRX | $0.33042 | +0.41% | $31.40B | |
Zcash ZEC | $1,234.14 | +2.15% | $20.97B | |
Hyperliquid HYPE | $78.13 | +1.60% | $17.37B | |
Dogecoin DOGE | $0.077325 | +0.43% | $12.09B | |
Monero XMR | $590.61 | -2.30% | $11.11B | |
USDS USDS | $0.99988 | -0.02% | $9.97B | |
WhiteBIT Coin WBT | $76.84 | -0.93% | $9.12B | |
Chainlink LINK | $11.45 | +0.36% | $8.78B | |
LEO Token LEO | $9.03 | +0.47% | $8.31B | |
Cardano ADA | $0.204997 | +0.21% | $7.70B | |
Stellar XLM | $0.16904 | -0.03% | $5.95B | |
NEAR Protocol NEAR | $4.52 | -0.37% | $5.92B | |
Rain RAIN | $0.007942 | -6.14% | $5.65B | |
Bitcoin Cash BCH | $278.34 | +1.09% | $5.60B | |
Ethena USDe USDE | $0.999109 | -0.05% | $4.59B | |
Dai DAI | $0.999896 | -0.00% | $4.52B | |
Uniswap UNI | $7.05 | +3.09% | $4.40B | |
Litecoin LTC | $56.57 | -0.39% | $4.40B | |
Canton CC | $0.100239 | -2.06% | $4.00B | |
Avalanche AVAX | $8.92 | +0.49% | $3.96B | |
USD1 USD1 | $0.998878 | +0.00% | $3.93B | |
Sui SUI | $0.912651 | -0.45% | $3.76B | |
Gram (prev. Toncoin) GRAM | $1.22 | -3.45% | $3.45B | |
Hedera HBAR | $0.076755 | -0.49% | $3.40B | |
Tether Gold XAUT | $4,016.68 | +0.60% | $3.25B | |
Global Dollar USDG | $0.999933 | -0.01% | $3.15B | |
Quant QNT | $208.87 | +11.42% | $3.04B | |
PayPal USD PYUSD | $0.999726 | -0.04% | $3.02B | |
Shiba Inu SHIB | $0.000005 | +0.10% | $2.87B | |
Bittensor TAO | $251.67 | +0.14% | $2.85B | |
Ethena ENA | $0.206928 | +2.14% | $2.77B | |
Cronos CRO | $0.054009 | -1.08% | $2.74B | |
Ripple USD RLUSD | $1.00 | -0.01% | $2.52B | |
Circle USYC USYC | $1.14 | +0.01% | $2.38B | |
Ondo US Dollar Yield USDY | $1.15 | -0.14% | $2.37B | |
OKB OKB | $109.27 | +1.67% | $2.29B | |
BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | 0.00% | $2.18B | |
MemeCore M | $0.951245 | +3.81% | $2.18B | |
Aave AAVE | $135.43 | -0.58% | $2.09B | |
Ondo ONDO | $0.414998 | +2.31% | $2.02B | |
Pump.fun PUMP | $0.00427 | -0.41% | $1.97B | |
Falcon USD USDF | $0.995065 | -0.02% | $1.88B | |
Pepe PEPE | $0.000004 | +0.23% | $1.84B | |
Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.14 | -0.21% | $1.79B | |
Aster ASTER | $0.712888 | +1.63% | $1.79B | |
PAX Gold PAXG | $4,026.80 | +0.63% | $1.79B | |
USDD USDD | $0.99848 | +0.16% | $1.76B | |
Polkadot DOT | $1.01 | -2.14% | $1.73B | |
Mantle MNT | $0.516463 | -0.89% | $1.71B | |
World Liberty Financial WLFI | $0.053595 | +1.54% | $1.70B | |
Worldcoin WLD | $0.439039 | -3.60% | $1.63B | |
United Stables U | $0.99895 | -0.01% | $1.62B | |
Sky SKY | $0.068365 | -0.69% | $1.60B | |
Bitway BTW | $0.991154 | -38.57% | $1.52B | |
Internet Computer ICP | $2.61 | -0.89% | $1.45B | |
Morpho MORPHO | $2.06 | -1.35% | $1.45B | |
HTX DAO HTX | $0.000002 | -0.30% | $1.45B | |
BFUSD BFUSD | $0.998682 | -0.02% | $1.32B | |
Bitget Token BGB | $1.87 | -0.18% | $1.31B | |
USDGO USDGO | $1.00 | -0.02% | $1.30B | |
Venice Token VVV | $24.81 | +0.25% | $1.21B | |
Ethereum Classic ETC | $7.58 | +0.72% | $1.20B | |
Arbitrum ARB | $0.168259 | +0.58% | $1.16B | |
JUST JST | $0.140195 | -0.55% | $1.12B | |
KuCoin KCS | $7.36 | +0.63% | $1.03B | |
Gate GT | $9.70 | -1.24% | $1.02B | |
Kaspa KAS | $0.035584 | -0.47% | $988.61M | |
POL (ex-MATIC) POL | $0.091065 | +2.77% | $968.10M | |
Algorand ALGO | $0.103868 | -0.97% | $942.56M | |
Jupiter JUP | $0.279568 | -1.50% | $927.85M | |
Render RENDER | $1.73 | +2.13% | $897.46M | |
Cosmos Hub ATOM | $1.64 | +1.00% | $883.81M | |
Pi Network PI | $0.076594 | +0.96% | $865.23M | |
Open USD OUSD | $1.00 | +0.16% | $835.92M | |
NEXO NEXO | $0.795363 | -2.18% | $795.00M | |
Injective INJ | $7.83 | +2.52% | $783.22M | |
Lighter LIT | $3.09 | -2.60% | $773.46M | |
Filecoin FIL | $0.911368 | -0.85% | $763.77M | |
Invesco Short Duration US Government Securities Fund USTB | $11.26 | +0.01% | $730.95M | |
Akedo AKE | $0.030945 | +2.32% | $704.15M | |
GHO GHO | $0.998611 | +0.04% | $697.87M | |
Dash DASH | $52.00 | -0.67% | $669.62M | |
PancakeSwap CAKE | $2.11 | +2.07% | $669.34M | |
XDC Network XDC | $0.033456 | +6.87% | $667.30M | |
LayerZero ZRO | $1.66 | -4.62% | $666.87M | |
Midnight NIGHT | $0.039822 | +7.48% | $661.51M | |
Pearl PEARL | $1.83 | -2.55% | $655.03M | |
Ether.fi ETHFI | $0.633404 | +2.98% | $632.59M | |
Aptos APT | $0.695526 | -0.54% | $614.38M | |
Pyth Network PYTH | $0.075615 | +5.51% | $595.07M | |
Beldex BDX | $0.074307 | -0.42% | $585.05M | |
Janus Henderson Anemoy AAA CLO Fund JAAA | $1.05 | +0.04% | $577.95M |
$80,001.00
Market cap: $1.61T
$2,315.69
Market cap: $282.83B
$0.998839
Market cap: $182.28B
$741.30
Market cap: $97.47B
$1.29
Market cap: $81.75B
$0.999358
Market cap: $71.05B
$101.39
Market cap: $59.80B
$0.33042
Market cap: $31.40B
$1,234.14
Market cap: $20.97B
$78.13
Market cap: $17.37B
$0.077325
Market cap: $12.09B
$590.61
Market cap: $11.11B
$0.99988
Market cap: $9.97B
$76.84
Market cap: $9.12B
$11.45
Market cap: $8.78B
$9.03
Market cap: $8.31B
$0.204997
Market cap: $7.70B
$0.16904
Market cap: $5.95B
$4.52
Market cap: $5.92B
$0.007942
Market cap: $5.65B
$278.34
Market cap: $5.60B
$0.999109
Market cap: $4.59B
$0.999896
Market cap: $4.52B
$7.05
Market cap: $4.40B
$56.57
Market cap: $4.40B
$0.100239
Market cap: $4.00B
$8.92
Market cap: $3.96B
$0.998878
Market cap: $3.93B
$0.912651
Market cap: $3.76B
$1.22
Market cap: $3.45B
$0.076755
Market cap: $3.40B
$4,016.68
Market cap: $3.25B
$0.999933
Market cap: $3.15B
$208.87
Market cap: $3.04B
$0.999726
Market cap: $3.02B
$0.000005
Market cap: $2.87B
$251.67
Market cap: $2.85B
$0.206928
Market cap: $2.77B
$0.054009
Market cap: $2.74B
$1.00
Market cap: $2.52B
$1.14
Market cap: $2.38B
$1.15
Market cap: $2.37B
$109.27
Market cap: $2.29B
$1.00
Market cap: $2.18B
$0.951245
Market cap: $2.18B
$135.43
Market cap: $2.09B
$0.414998
Market cap: $2.02B
$0.00427
Market cap: $1.97B
$0.995065
Market cap: $1.88B
$0.000004
Market cap: $1.84B
$1.14
Market cap: $1.79B
$0.712888
Market cap: $1.79B
$4,026.80
Market cap: $1.79B
$0.99848
Market cap: $1.76B
$1.01
Market cap: $1.73B
$0.516463
Market cap: $1.71B
$0.053595
Market cap: $1.70B
$0.439039
Market cap: $1.63B
$0.99895
Market cap: $1.62B
$0.068365
Market cap: $1.60B
$0.991154
Market cap: $1.52B
$2.61
Market cap: $1.45B
$2.06
Market cap: $1.45B
$0.000002
Market cap: $1.45B
$0.998682
Market cap: $1.32B
$1.87
Market cap: $1.31B
$1.00
Market cap: $1.30B
$24.81
Market cap: $1.21B
$7.58
Market cap: $1.20B
$0.168259
Market cap: $1.16B
$0.140195
Market cap: $1.12B
$7.36
Market cap: $1.03B
$9.70
Market cap: $1.02B
$0.035584
Market cap: $988.61M
$0.091065
Market cap: $968.10M
$0.103868
Market cap: $942.56M
$0.279568
Market cap: $927.85M
$1.73
Market cap: $897.46M
$1.64
Market cap: $883.81M
$0.076594
Market cap: $865.23M
$1.00
Market cap: $835.92M
$0.795363
Market cap: $795.00M
$7.83
Market cap: $783.22M
$3.09
Market cap: $773.46M
$0.911368
Market cap: $763.77M
$11.26
Market cap: $730.95M
$0.030945
Market cap: $704.15M
$0.998611
Market cap: $697.87M
$52.00
Market cap: $669.62M
$2.11
Market cap: $669.34M
$0.033456
Market cap: $667.30M
$1.66
Market cap: $666.87M
$0.039822
Market cap: $661.51M
$1.83
Market cap: $655.03M
$0.633404
Market cap: $632.59M
$0.695526
Market cap: $614.38M
$0.075615
Market cap: $595.07M
$0.074307
Market cap: $585.05M
$1.05
Market cap: $577.95M